SAUDER MANUFACTURING CO. / STRYKER PLANT

0386000042 R002

related emission points: R001 , R003 , R005 , R006 , R007 , R008 , Z006 , Z007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201901 37.0 2.83 725.0 50.0 15345.OC 15.6 2710
40201901 37.0 2.83 725.0 50.0 15345.VOC 15.6 2710
40201999 37.0 2.83 725.0 50.0 15345.OC 0.58 2710
40201999 37.0 2.83 725.0 50.0 15345.VOC 0.31 2710
40201999 37.0 2.83 725.0 50.0 15345.PM10 0.04 2710
40201999 37.0 2.83 725.0 50.0 15345.PM2.5 0.04 2710
40201999 37.0 2.83 725.0 50.0 15345.PM 0.59 2710


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt